The suggestion side window shows a summary of a suggestion in 8 fields, so you can review and update it without leaving the dashboard.
You can collapse and expand each field. The window scrolls when it is longer than the screen.
Note: To open the side window, see Open a suggestion after creation.
Side window fields
Field | Description |
Labels | Enter labels for your suggestions, making them easier to identify in the database. |
Details | Displays information entered while creating a Suggestion. |
Required Approver | Choose a user from the drop-down menu and appoint an approver who has authority in the suggestion's area. |
Implementor | Choose a user from the drop-down menu and appoint an implementor who has authority in the suggestion's area. |
Problem Description | A rich text editor to describe why the suggestion was created and the problem in focus. |
Recommended Suggestion | A rich text editor to describe a recommended solution for the problem that has been brought to attention. |
Attachment | A drag-and-drop box to attach external data to a suggestion. |
Activity | Records the activity as a suggestion gets feedback or is implemented. |
Side window states
These screenshots show the suggestion side window in its different states.
Tip: The detail view shows the data inside a suggestion in more detail. Open it for a quicker workflow. See About the suggestion detail view.
