The 5W1H method is a fundamental lean manufacturing tool for problem-solving, root cause analysis and continuous improvement. It stands for What, Why, Who, When, Where, How.
You ask these six questions about a problem. The answers help you understand the problem so you can solve it properly.
The table below explains each question, using the example problem "Defective products are being produced".
Question | Definition | What to ask | Purpose | Example |
What | Identify the specific problem. | What exactly is the problem? | To make sure everyone understands the specific issue. | There is an increase in defective products coming off the production line. |
Why (labeled Which in LeanSuite) | Determine the reasons behind the problem. | Why is the problem happening? | To dig deeper into the cause. This often means asking "Why?" several times until you find the root cause (the 5 Whys technique). | The defects might be due to a malfunctioning machine, incorrect material or human error. |
Who | Identify the people involved or affected. | Who is involved in this process? Who is affected by the problem? | To decide who to consult, who can provide insights and who will be responsible for addressing the issue. | Operators on the production line, maintenance staff, quality control inspectors. |
When | Establish the timing of the problem. | When did the problem start? When does it occur? | To find patterns or specific times when the issue happens, which helps narrow down potential causes. | The defects started after a recent maintenance procedure, or during a particular shift. |
Where | Locate where the problem is happening. | Where are the defective products being produced? | To pinpoint the exact location of the issue, which can be crucial for identifying the cause. | The defects occur at a specific station on the production line. |
How | Understand how the problem occurs. | How are the defects being produced? How is the process carried out? | To understand the process details and identify any deviations or issues in the procedure. | The defect happens during a specific stage of production, perhaps when a particular machine is used. |
Example: how the answers help solve the problem
What | Defective products are being produced. |
Why (Which) | The defects are due to a misalignment in the machine that wasn't detected during routine checks. |
Who | The operators, maintenance team and quality control inspectors are involved. |
When | The issue started after a recent maintenance procedure and is most noticeable during the night shift. |
Where | The defects occur at the third station on the production line. |
How | The misalignment happens during the third stage of production, when the machine applies a specific process incorrectly. |
The 5W1H section in a Kaizen provides six rich text editors, one for each question, plus one for the phenomenon. You use these seven text fields to perform the 5W1H analysis for the Kaizen's problem.
How to use the 5W1H section
Watch the video walkthrough (runtime 1:23)
Step 1
Add the 5W1H section from the available list to the required phase. To learn how, see How to add or remove sections from phases in Kaizen module.
Good to know: A newly added section appears below the last section in the phase.
Step 2
Expand the section by clicking anywhere in the section field, or on the arrow on the right side. You can also use the arrow to collapse the section.
Step 3
Fill in all seven fields for the problem.
Tip: Use the help questions shown under each field title as a guide.
Click Save when you finish.
Collapse the section.
Related features
In EWO (Emergency Work Order) projects, the 5W1H section is used for the phenomenon description of a breakdown.
If you need a variation such as 5W2H, an admin can build a custom Kaizen section in Lean Creator with Template Type = Kaizen. It then appears in Kaizen Settings and under the More sections of a Kaizen.
Related sections: 5WHY, 4M1D and Root Cause Analysis.
