The F-Tag side window displays information in a summarized manner with 6 different fields that are collapsible & expandable thereby making the whole window scrollable owing to the different size it may have.
The different fields in a side window are as follows:
Field Names | Description |
Basic Information | Displays information entered while creating a F-Tag. |
Plant Details | This field displays the information about the area/department which the F-Tag is targeting. |
Emerging Issue | This fiels houses all the details of the Issue raised along with the documentation such as cost, trade type, time to solve (shift) and the dates, most importantly due date. |
People | As the name suggests this fields provides information about all the people connected with the F-Tag. |
Attachments | A drag & drop box option to attach external data into a F-Tag. |
Activity | This records the activity as F-Tag proceeds in getting feedback or implementation. |
Below are the different states of the F-Tag Side Window:
Congratulations! You have successfully learned about the side window on F-Tag!
Now that we know how a side window displays information, let’s move ahead and learn about the F-Tag detail View!
